Twilight: Breaking Dawn Part 2 Top of List
If there is ever any doubt of how popular the Twilight Saga has become this definitely shows its still at the top of the list. Twilight: Breaking Dawn Part 2 was the most popular DVD seller this last year according to a company that looks at consumer trends in more than 100 countries. Here’s how they ranked:
Source: BBC Newsbeat
2013: TOP SELLING DVDs |
||
|---|---|---|
| 1 | Twilight Saga: Breaking Dawn Part 2 | Lionsgate |
| 2 | Hobbit: An Unexpected Journey | Warner Home Video |
| 3 | Skyfall | 20th Century Fox Home Entertainment |
| 4 | Wreck-It Ralph | Disney/Buena Vista Home Video |
| 5 | Monsters University | Disney/Buena Vista Home Video |
| 6 | Hotel Transylvania | Sony Pictures Home Entertainment |
| 7 | Rise of the Guardians | Paramount Home Entertainment |
| 8 | Iron Man 3 | Disney/Buena Vista Home Video |
| 9 | Croods | 20th Century Fox Home Entertainment |
